![]() ![]() Tucker, Georgia
4121-B Lawrenceville Hwy. @ Lawrenceville Hwy., Main St. & Idlewood Rd. Tucker, Georgia 30084 Hours: Mon-Sat 10am-6pm Phone Ahead for Quick Pick Up: 770-491-7171 Fax your Order: 770-491-1626 Local Delivery Available to Tucker Areas Restaurant Menu | Catering Menu *(Print this menu for Future Use) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Veggie & Cheese Half/Whole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 |
$3.25 / $4.75 |
Organic Jack | jack cheese - lettuce - tomato - avocado - carrot - cucumber - green pepper - sprouts - creamy Italian dressing - upon request: onion - hot peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | $3.25 / $4.75 | Pineapple Jack | jalapeņo jack cheese - pineapple - lettuce - tomato - avocado - carrot - cucumber - green pepper - sprouts - bleu cheese dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | $3.25 / $5.15 | Monster Veggie | jack & Swiss cheeses - lettuce - tomato - avocado - carrot - cucumber - green pepper - mushrooms - spinach - sprouts - fresh dill dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | $3.25 / $5.15 | Spinach Salad | Swiss cheese - sliced mushrooms - sundried tomatoes - avocado - spinach - champagne mustard dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | $3.25 / $5.15 | Wild Scallion | vegetable cream cheese - scallions - cucumber - carrot - green pepper - lettuce - avocado - tomato - sprouts - mango chutney - honey mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | $3.25 / $5.25 | California Hummer | roasted red pepper hummus - provolone cheese - lettuce - tomato - avocado - carrot - cucumber - green pepper - sprouts - creamy Caesar dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 |
|
French Twist | Melted Brie & Swiss cheeses - mushrooms - tomato - spinach - scallions, Grilled Golden Brown with side of honey mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | $3.25 / $5.35 | Italian Veggie | provolone cheese - sundried tomatoes - artichoke hearts - roasted red peppers - lettuce - tomato - onion - creamy Italian dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turkey & Smoked Turkey Half/Whole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 |
$3.25/$5.50 |
Thanksgiving | turkey breast - corn bread stuffing - cranberry sauce - onion - lettuce - fresh basil mayo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 |
$$3.50$3.50/$5.85$5.85 |
California Turkey | turkey breast - bacon - cheddar cheese - scallions- lettuce - tomato - avocado - sprouts - mango chutney - ranch dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | $3.35/$5.65 | Wild Turkey | turkey breast - vegetable cream cheese - cucumber - green pepper - spinach - lettuce - tomato - creamy Italian dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | $3$3.35/$5.65.35 | Smokehouse Turkey | smoked turkey breast - jack cheese - bacon - avocado - scallions - lettuce - tomato - honey mustard dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | $3.50/$5.75 | Hot Honey | smoked turkey breast - melted jalapeņo jack cheese - bacon - sundried tomatoes - spinach, Grilled Golden Brown with a side of honey mustard dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roast Beef Half/Whole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | $3.25/$5.50 | Pepper Steak | roast beef - cheddar cheese - onion - green pepper - lettuce - tomato - horseradish sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | $3.50/$5.75 | Ranch Roast | roast beef - mild garlic cheese spread - sundried tomatoes - bacon - lettuce - tomato - ranch dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | $3.50/$5.75 | Russian Beef | roast beef - brie cheese - lettuce - tomato - scallions - dill pickle chips - Russian dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | $3.50/$5.65 | Jalapeņo BarBQ | roast beef - jalapeņo jack cheese - onion - roasted red peppers - lettuce - tomato - barbeque basil mayo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 |
|
Philly Melt | roast beef - melted jack cheddar cheeses - onion - mushrooms - green pepper, Grilled Golden Brown with side of barbeque ranch dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baked Ham & Roast Pork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | $3.65/$5.95 | P.S. (Plain & Simple) | your choice of: turkey breast, baked ham, or roast beef with - lettuce - tomato - mayo - mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | $3.65/$5.95 | Cheese, Please | #19 (P.S.) plus your choice of: American - Swiss - cheddar - jack - jalapeņo jack - provolone - or brie cheeses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | $3.50/$5.85 | Italian Classic | baked ham - Genoa salami - provolone cheese - artichoke hearts - roasted red peppers - onion - lettuce - tomato - creamy Italian dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | $3.25/$5.50 | Pig Roast | baked ham - Swiss cheese - pineapple - onion - lettuce - tomato - fresh dill horseradish sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 |
|
Key West Cuban Mix | roast pork - baked ham - turkey breast - melted Swiss & American cheeses - dill pickle chips - onion - lettuce - tomato, Grilled Golden Brown with honey mustard dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | $3.50/$5.85 | Porky's Nightmare | roast pork - baked ham - bacon - cheddar & Swiss cheeses - onion - lettuce - tomato - honey mustard dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 |
|
Peachtree Melt | baked ham - melted brie & Swiss cheeses - peaches & pepper relish, Grilled Golden Brown with side of fresh dill horseradish sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | $3.35/$5.65 | Cobb Salad | sliced chicken breast - bacon - avocado - lettuce - tomato - bleu cheese dressing - honey mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | $3.50/$5.75 | Chicken Caesar | sliced chicken breast - Swiss cheese - sundried tomatoes - avocado - lettuce - creamy Caesar dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 |
|
Santa Fe Chicken | sliced chicken breast - melted jalapeņo jack cheese - onion - tomato - ranch dressing, Grilled Golden Brown with side of salsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | $3.35/$5.65 | Catalina Chicken Salad | white meat chicken salad - cheddar cheese - bacon - avocado - lettuce - tomato - sprouts - fresh basil mayo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | $3.50/$5.85 | Basil Cashew Chicken | white meat chicken salad - cashews - fresh basil - spicy Thai sauce - avocado - lettuce - tomato - sprouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | $3.50/$5.85 | Delhi Chicken | curried chicken salad - Swiss cheese - bacon - avocado - pineapple - lettuce - sprouts - mango chutney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | $3.25/$5.50 | Tuna Luau | tuna salad - Swiss cheese - bacon - avocado - pineapple - lettuce - honey mustard dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 |
|
Thai Hot Tuna | tuna salad - cheddar cheese - spicy Thai sauce - avocado - lettuce - tomato - sprouts - mango chutney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | $3.95/$6.75 | Salmon Roll | smoked salmon - cream cheese - capers - cucumber - onion - lettuce - tomato - sprouts - fresh dill dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 |
|
Salmon Club | smoked salmon - bacon - avocado - lettuce - tomato - scallions - spinach - horseradish dill sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some Like It Hot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 |
|
Chicken Fajita | sliced chicken breast - melted cheddar - onion - green pepper - tomato - fajita sauce, Grilled Golden Brown with a side of salsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 |
|
Chicken Cordon Bleu | sliced chicken breast - baked ham - melted Swiss - mushrooms - tomato - basil mayo, Grilled Golden Brown with a side of honey mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 |
|
Hickory Cristo | smoked turkey breast - melted brie and Swiss cheese - spinach - mushrooms - tomato, Grilled Golden Brown with a side of fresh dill horseradish sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 |
|
Turkey Applejack | turkey breast - melted jack cheese - apple butter - bacon - onion - mushrooms - basil mayo, Grilled Golden Brown with a side of honey mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 |
|
Texas Tuna Melt | tuna salad - melted jalapeņo jack cheese - bacon - onion - avocado - bar-B-Q sauce, Grilled Golden Brown with a side of ranch dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 |
|
BarBQ Pork Melt | lean sliced pork - bacon - melted cheddar and jalapeņo jack - barbeque sauce - onion, Grilled Golden Brown with a side of ranch dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eat Your Veggies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 |
|
Veggie Fajita | cheddar and jalapeņo jack cheese - spinach - tomato - mushrooms - onion - green pepper - fajita sauce, Grilled Golden Brown with a side of salsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 |
|
Spinach Stuffer | Swiss and cheddar cheese - spinach - tomato - mushrooms - onion - corn bread stuffing, Grilled Golden Brown with a side of honey mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | $3.25/$5.15 | Sesame Mix | Swiss cheese - spinach - tomato - mushrooms - green pepper - carrot - cucumber - avocado - sprouts - mango chutney - sesame dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | $3.25/$5.15 | Cranberry Hummer | cream cheese - lettuce - tomato - spinach - carrot - cranberry sauce - hummus - avocado - sprouts - sesame dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | $3.25/$5.15 | Ultimate Veggie | lettuce - tomato - sprouts - carrot - cucumber - mushrooms - spinach - green pepper - artichoke hearts - roasted red peppers - onion - fat free ranch dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | $3.25/$5.25 | Nut & Honey | cream cheese - raisins - sunflower seeds - cashews - lettuce - spinach - tomato - carrot - avocado - sprouts - honey mustard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last But Not Least... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | $3.35/$5.65 | Oriental Chicken | sliced chicken breast - lettuce - tomato - sprouts - cucumber - carrots - green pepper - mango chutney - sesame dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | $3.50/$5.85 | Italian Turkey | turkey breast - cream cheese - sundried tomatoes - spinach - onion - tomato - artichoke hearts - roasted red pepper - fresh basil Italian dressing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | $3.65/$5.95 | Szechuan Beef | roast beef - Swiss cheese - lettuce - tomato - scallion - sprouts - cashews - Szechwan sauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ROLL YOUR OWN-Create your own Roly from our menu ingredients and we'll roll it up for you! $3.25-$6.95
Roll Your Own!
(Not really! Choose your ingredients and WE'LL roll it up for you!) Start with a White or Whole Wheat Tortilla
Sliced Meats, Chicken & Seafood
Cheeses
Veggies
Dressings & Spreads
Fruits, Nuts & Other Stuff
CREATE YOUR OWN PLATTER! Select 5 Roly Polys from our menu. Platters are priced per sandwich and include a $4.00 per platter service charge.
Box Lunches
Perfect for working lunches, company picnics or teams on the go Each box includes:
We will try to accommodate any advance special request!! Half Sandwich Lunch $5.75 Whole Sandwich Lunch $7.50
To Print Menu, Select "File, Print", click OK.
To Call in your Order, Dial 770-491-7171
Fax: 770-491-1626
E-Mail: teyfg@bellsouth.net
We Deliver to the Tucker Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
top |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||